Russ Allbery > Reviews |
Below are links to the lists of books that have won various science fiction and fantasy awards for best novel. I only track novel winners at the moment; I don't read enough short fiction to have started tracking the winners of those awards. Listed with each award is the average rating I gave the books that won that award, where I've read them, and the number of books that have won that award that I've read.
Hugo | 6.93 out of 10 | (72 of 72 read) |
Nebula | 7.17 out of 10 | (59 of 60 read) |
World Fantasy | 7.67 out of 10 | (12 of 54 read) |
Locus SF | 7.00 out of 10 | (54 of 55 read) |
Locus Fantasy | 7.29 out of 10 | (24 of 45 read) |
Locus First Novel | 7.26 out of 10 | (19 of 48 read) |
Compton Crook | 8.00 out of 10 | (7 of 40 read) |
John W. Campbell | 6.07 out of 10 | (15 of 50 read) |
Philip K. Dick | 6.78 out of 10 | (9 of 45 read) |
Otherwise | 7.33 out of 10 | (18 of 41 read) |
Mythopoeic | 8.13 out of 10 | (15 of 49 read) |
Arthur C. Clarke | 7.62 out of 10 | (8 of 37 read) |
Le Guin | ---- out of 10 | (0 of 1 read) |
British Fantasy | 7.58 out of 10 | (12 of 53 read) |
British SF | 6.95 out of 10 | (20 of 53 read) |
Aurora | 6.89 out of 10 | (9 of 39 read) |
Sunburst | 10.00 out of 10 | (2 of 20 read) |
Obviously, the average rating doesn't mean very much where I've only read a few books winning that award. Still, there are some interesting patterns; both the Nebula and the Locus reader poll results are more reliable indicators of a good book for me than the Hugos. All of the average ratings among awards where I've read a substantial number of books are very close together, though.
For some awards, I also track the shortlist for each award and keep statistics across all shortlisted books that I've read. Here are those statistics and links.
Hugo | 6.82 out of 10 | (210 of 354 read) |
Nebula | 7.15 out of 10 | (151 of 366 read) |
World Fantasy | 7.80 out of 10 | (46 of 268 read) |
John W. Campbell | 6.77 out of 10 | (73 of 312 read) |
Arthur C. Clarke | 7.04 out of 10 | (55 of 230 read) |
Le Guin | 7.00 out of 10 | (2 of 18 read) |
I also have a separate index of books that won multiple awards.
Russ Allbery > Reviews |