| < Book Reviews by Rating | Russ Allbery > Reviews |
This is an alternate view of my book reviews, sorted by the date of the review. For more information about my reviews, please see the main review page. For information on how (and why) I rate books and the meaning of the ratings, please see my review philosophy.
I also have a yearly summary for 2007.
| 2008-05-05 | Mark Monmonier | How to Lie with Maps | 6 out of 10 |
| 2008-04-29 | Ian McDonald | Brasyl | 7 out of 10 |
| 2008-04-10 | Cecilia Dart-Thornton | The Battle of Evernight | 6 out of 10 |
| 2008-04-09 | Nassim Nicholas Taleb | The Black Swan | 9 out of 10 |
| 2008-04-08 | Jerome Groopman, M.D. | How Doctors Think | 7 out of 10 |
| 2008-03-18 | Jack McDevitt | Seeker | 8 out of 10 |
| 2008-03-15 | Julie E. Czerneda | Hidden in Sight | 7 out of 10 |
| 2008-03-10 | Jack McDevitt | Polaris | 7 out of 10 |
| 2008-03-09 | Colin Thubron | The Lost Heart of Asia | 7 out of 10 |
| 2008-03-04 | Allen M. Steele | Galaxy Blues | 5 out of 10 |
| 2008-02-24 | Jack McDevitt | A Talent for War | 7 out of 10 |
| 2008-02-20 | Toni Morrison | Playing in the Dark | 7 out of 10 |
| 2008-02-14 | Guy Gavriel Kay | Tigana | 8 out of 10 |
| 2008-02-01 | Elizabeth Bear | Dust | 8 out of 10 |
| 2008-01-29 | Cecilia Dart-Thornton | The Lady of the Sorrows | 6 out of 10 |
| 2008-01-27 | Edward James & Farah Mendlesohn | The Cambridge Companion to SF | 7 out of 10 |
| 2008-01-19 | Terry Pratchett | Mort | 7 out of 10 |
| 2008-01-17 | Alice Munro | Runaway | 6 out of 10 |
| 2008-01-10 | Laurie J. Marks | Fire Logic | 8 out of 10 |
| 2008-01-06 | C.E. Murphy | Urban Shaman | 7 out of 10 |
| 2008-01-05 | Terry Pratchett | Equal Rites | 7 out of 10 |
| 2007-12-31 | Geoff Ryman | The King's Last Song | 10 out of 10 |
| 2007-12-30 | Terry Pratchett | The Light Fantastic | 6 out of 10 |
| 2007-12-26 | C.J. Cherryh | Fires of Azeroth | 7 out of 10 |
| 2007-12-23 | Terry Pratchett | The Colour of Magic | 6 out of 10 |
| 2007-12-22 | Charles Stross | Halting State | 7 out of 10 |
| 2007-12-16 | Sarah Monette & Elizabeth Bear | A Companion to Wolves | 10 out of 10 |
| 2007-12-15 | Naomi Novik | Empire of Ivory | 6 out of 10 |
| 2007-12-14 | Jo Walton | Ha'penny | 9 out of 10 |
| 2007-12-09 | Kiyohiko Azuma | Azumanga Daioh: The Omnibus | 7 out of 10 |
| 2007-11-30 | Cecilia Dart-Thornton | The Ill-Made Mute | 6 out of 10 |
| 2007-11-29 | Ellen Kushner | Swordspoint | 9 out of 10 |
| 2007-11-05 | Hal Duncan | Ink | 7 out of 10 |
| 2007-11-04 | Lois McMaster Bujold | Diplomatic Immunity | 8 out of 10 |
| 2007-11-03 | Severna Park | The Annunciate | 6 out of 10 |
| 2007-11-02 | John G. Hemry | A Just Determination | 8 out of 10 |
| 2007-11-01 | Patricia Wrede & Caroline Stevermer | Sorcery and Cecelia | 7 out of 10 |
| 2007-10-31 | C.J. Cherryh | Well of Shiuan | 5 out of 10 |
| 2007-10-30 | C.J. Cherryh | Gate of Ivrel | 5 out of 10 |
| 2007-10-29 | Julie E. Czerneda | Changing Vision | 7 out of 10 |
| 2007-10-26 | John Barnes | Finity | 6 out of 10 |
| 2007-10-25 | Bethany McLean & Peter Elkind | The Smartest Guys in the Room | 9 out of 10 |
| 2007-10-24 | Alexander McCall Smith | The No.1 Ladies' Detective Agency | 6 out of 10 |
| 2007-10-23 | Fred Saberhagen | Ardneh's Sword | 5 out of 10 |
| 2007-10-22 | Lois McMaster Bujold | A Civil Campaign | 9 out of 10 |
| 2007-10-21 | Jo Walton | Tooth and Claw | 9 out of 10 |
| 2007-10-20 | Connie Willis | Fire Watch | 7 out of 10 |
| 2007-10-19 | Edward Gorey | The Gashlycrumb Tinies | 9 out of 10 |
| 2007-10-18 | Hanne Blank | Virgin | 8 out of 10 |
| 2007-10-15 | Berkeley Breathed | Politically... Incorrect | 6 out of 10 |
| 2007-10-12 | George Alec Effinger | The Zork Chronicles | 3 out of 10 |
| 2007-10-01 | Karl Schroeder | Queen of Candesce | 8 out of 10 |
| 2007-09-30 | Greg Bear | The Serpent Mage | 5 out of 10 |
| 2007-09-23 | Richard Carlson, Ph.D. | Don't Sweat the Small Stuff | 5 out of 10 |
| 2007-09-19 | Chris Moriarty | Spin Control | 9 out of 10 |
| 2007-09-17 | Elizabeth Bear | Undertow | 7 out of 10 |
| 2007-09-16 | Neal Asher | Gridlinked | 6 out of 10 |
| 2007-09-13 | Edward R. Tufte | The Cognitive Style of PowerPoint | 9 out of 10 |
| 2007-08-26 | Patricia A. McKillip | Harpist in the Wind | 8 out of 10 |
| 2007-08-22 | Joss Whedon, et al. | Serenity: Those Left Behind | 5 out of 10 |
| 2007-08-20 | Edward R. Tufte | Visual Explanations | 8 out of 10 |
| 2007-08-16 | Steven Brust | Yendi | 6 out of 10 |
| 2007-08-12 | Greg Bear | The Infinity Concerto | 4 out of 10 |
| 2007-08-10 | Patricia A. McKillip | Heir of Sea and Fire | 6 out of 10 |
| 2007-08-06 | Patricia A. McKillip | The Riddle-Master of Hed | 6 out of 10 |
| 2007-08-05 | Robert A. Heinlein | Glory Road | 3 out of 10 |
| 2007-08-03 | Elizabeth Bear | Whiskey and Water | 8 out of 10 |
| 2007-07-22 | Jacqueline Carey | Kushiel's Justice | 9 out of 10 |
| 2007-07-15 | Frederik Pohl | Slave Ship | 6 out of 10 |
| 2007-07-14 | James Clavell | Shōgun | 8 out of 10 |
| 2007-07-01 | Fred Saberhagen | Empire of the East | 7 out of 10 |
| 2007-06-30 | Elizabeth Bear | New Amsterdam | 7 out of 10 |
| 2007-06-29 | Fred Saberhagen | The Third Book of Swords | 7 out of 10 |
| 2007-06-14 | Chris Moriarty | Spin State | 8 out of 10 |
| 2007-06-11 | Fred Saberhagen | The Second Book of Swords | 6 out of 10 |
| 2007-05-31 | J.R.R. Tolkien | The Children of Húrin | 6 out of 10 |
| 2007-05-28 | Fred Saberhagen | The First Book of Swords | 5 out of 10 |
| 2007-05-28 | Nicola Griffith | Always | 9 out of 10 |
| 2007-05-24 | Guy Gavriel Kay | Ysabel | 7 out of 10 |
| 2007-05-21 | Karl Sabbagh | Dr. Riemann's Zeros | 8 out of 10 |
| 2007-05-20 | Pamela Dean | Tam Lin | 7 out of 10 |
| 2007-05-05 | Felix Salten | Bambi | 10 out of 10 |
| 2007-05-02 | Michael Moorcock | Wizardry & Wild Romance | 8 out of 10 |
| 2007-04-30 | Arthur C. Clarke | The City and the Stars | 6 out of 10 |
| 2007-04-26 | M.M. Buckner | Hyperthought | 6 out of 10 |
| 2007-04-23 | Michael Flynn | Eifelheim | 7 out of 10 |
| 2007-04-17 | Charles de Lint | Mulengro | 6 out of 10 |
| 2007-04-15 | Robert Solomon & Fernando Flores | Building Trust | 7 out of 10 |
| 2007-04-11 | Julie E. Czerneda | Beholder's Eye | 7 out of 10 |
| 2007-04-09 | Peter Watts | Blindsight | 7 out of 10 |
| 2007-04-08 | Charles Stross | Glasshouse | 9 out of 10 |
| 2007-04-05 | David Allen | Ready for Anything | 7 out of 10 |
| 2007-03-30 | Vernor Vinge | Rainbows End | 6 out of 10 |
| 2007-03-19 | Charles Stross | The Atrocity Archives | 7 out of 10 |
| 2007-03-19 | Elizabeth Moon | The Speed of Dark | 9 out of 10 |
| 2007-03-12 | Robert J. Sawyer | The Terminal Experiment | 2 out of 10 |
| 2007-03-10 | Neil Gaiman | Coraline | 7 out of 10 |
| 2007-03-05 | Neil Gaiman & Charles Vess | Stardust | 8 out of 10 |
| 2007-03-01 | Brian Michael Bendis, et al. | Ultimate Fantastic Four Volume 1 | 7 out of 10 |
| 2007-02-25 | Greg Bear | Moving Mars | 8 out of 10 |
| 2007-02-20 | Michael Bishop | No Enemy But Time | 5 out of 10 |
| 2007-02-12 | John Berendt | The City of Falling Angels | 8 out of 10 |
| 2007-02-08 | Pat Murphy | The Falling Woman | 8 out of 10 |
| 2007-02-01 | Vonda N. McIntyre | The Moon and the Sun | 8 out of 10 |
| 2007-01-28 | Anthony Grafton | The Footnote | 5 out of 10 |
| 2007-01-22 | Michael Swanwick | Stations of the Tide | 6 out of 10 |
| 2007-01-20 | Greg Bear | Darwin's Radio | 7 out of 10 |
| 2007-01-14 | Simon Singh | Fermat's Enigma | 6 out of 10 |
| 2007-01-11 | Elizabeth Ann Scarborough | The Healer's War | 8 out of 10 |
| 2007-01-05 | Joe Haldeman | Camouflage | 7 out of 10 |
| 2007-01-04 | Frederik Pohl | Man Plus | 6 out of 10 |
| 2007-01-03 | Laurell K. Hamilton | Mistral's Kiss | 6 out of 10 |
| 2007-01-02 | Neal Stephenson | Cryptonomicon | 9 out of 10 |
| 2006-12-28 | James White | Major Operation | 6 out of 10 |
| 2006-12-27 | Lois McMaster Bujold | Komarr | 9 out of 10 |
| 2006-12-26 | James White | Star Surgeon | 6 out of 10 |
| 2006-12-24 | James White | Hospital Station | 6 out of 10 |
| 2006-12-23 | Julie E. Czerneda | To Trade the Stars | 7 out of 10 |
| 2006-12-22 | Samuel R. Delany | Silent Interviews | 6 out of 10 |
| 2006-12-18 | Susan Cooper | Silver on the Tree | 7 out of 10 |
| 2006-12-17 | Laurell K. Hamilton | A Stroke of Midnight | 8 out of 10 |
| 2006-12-12 | Elizabeth Bear | Carnival | 7 out of 10 |
| 2006-12-10 | Susan Cooper | The Grey King | 7 out of 10 |
| 2006-12-07 | Susan Cooper | Greenwitch | 5 out of 10 |
| 2006-12-04 | Norton Juster | The Dot & the Line | 8 out of 10 |
| 2006-11-30 | Hope Mirrlees | Lud-in-the-Mist | 7 out of 10 |
| 2006-11-13 | Alan Moore & David Lloyd | V for Vendetta | 8 out of 10 |
| 2006-11-12 | Sarah Monette | Mélusine | 7 out of 10 |
| 2006-11-05 | Barbara Bickmore | Distant Star | 3 out of 10 |
| 2006-10-31 | Elizabeth Hand | Mortal Love | 7 out of 10 |
| 2006-10-29 | Jo Walton | Farthing | 8 out of 10 |
| 2006-10-28 | Sam Harris | Letter to a Christian Nation | 6 out of 10 |
| 2006-10-27 | Robert M. Pirsig | Lila | 8 out of 10 |
| 2006-10-25 | Anne Tyler | A Patchwork Planet | 7 out of 10 |
| 2006-10-25 | Steven Brust | To Reign in Hell | 7 out of 10 |
| 2006-10-24 | Richard K. Morgan | Broken Angels | 7 out of 10 |
| 2006-10-23 | Ian McDonald | River of Gods | 6 out of 10 |
| 2006-10-20 | Lois McMaster Bujold | Memory | 6 out of 10 |
| 2006-10-19 | Daniel Keys Moran | The Last Dancer | 8 out of 10 |
| 2006-10-18 | George Alec Effinger | When Gravity Fails | 6 out of 10 |
| 2006-10-16 | Harper Lee | To Kill a Mockingbird | 9 out of 10 |
| 2006-10-15 | Ellen Raskin | The Westing Game | 9 out of 10 |
| 2006-10-12 | Julie Phillips | James Tiptree, Jr. | 9 out of 10 |
| 2006-10-10 | James Thurber | The 13 Clocks | 6 out of 10 |
| 2006-10-08 | William Strunk Jr. & E.B. White | The Elements of Style | 10 out of 10 |
| 2006-10-01 | John M. Ford | Growing Up Weightless | 8 out of 10 |
| 2006-09-30 | Elizabeth Bear | The Chains That You Refuse | 7 out of 10 |
| 2006-09-28 | Duncan Steel | Marking Time | 7 out of 10 |
| 2006-09-24 | Dodie Smith | The Starlight Barking | 7 out of 10 |
| 2006-09-18 | Jonathan Lethem | Gun, With Occasional Music | 6 out of 10 |
| 2006-09-17 | Nicola Griffith | Stay | 10 out of 10 |
| 2006-09-12 | George R.R. Martin | A Feast for Crows | 5 out of 10 |
| 2006-09-11 | Neil Gaiman, et al. | Neil Gaiman's Midnight Days | 6 out of 10 |
| 2006-08-31 | Laurence Peter & Raymond Hull | The Peter Principle | 4 out of 10 |
| 2006-08-27 | Nicola Griffith | The Blue Place | 9 out of 10 |
| 2006-08-22 | Cynthia Felice & Connie Willis | Water Witch | 5 out of 10 |
| 2006-08-14 | Walter Jon Williams | Metropolitan | 7 out of 10 |
| 2006-08-12 | Charlaine Harris | Dead Until Dark | 7 out of 10 |
| 2006-08-06 | Joseph Heller | Catch-22 | 7 out of 10 |
| 2006-08-05 | Elizabeth Bear | Blood and Iron | 8 out of 10 |
| 2006-07-29 | Dodie Smith | The Hundred and One Dalmatians | 5 out of 10 |
| 2006-07-26 | Samuel R. Delany | About Writing | 9 out of 10 |
| 2006-07-22 | James Alan Gardner | Ascending | 7 out of 10 |
| 2006-07-17 | Steven Brust | Jhereg | 7 out of 10 |
| 2006-07-14 | Elizabeth Bear | Worldwired | 8 out of 10 |
| 2006-07-11 | Elizabeth Bear | Scardown | 8 out of 10 |
| 2006-07-10 | Jacqueline Carey | Kushiel's Scion | 8 out of 10 |
| 2006-07-09 | Naomi Novik | Black Powder War | 7 out of 10 |
| 2006-07-07 | Elizabeth Bear | Hammered | 8 out of 10 |
| 2006-07-06 | Naomi Novik | Throne of Jade | 6 out of 10 |
| 2006-07-04 | Robert Silverberg | A Time of Changes | 5 out of 10 |
| 2006-06-28 | Naomi Novik | His Majesty's Dragon | 7 out of 10 |
| 2006-06-26 | Karl Schroeder | Sun of Suns | 7 out of 10 |
| 2006-06-21 | Nicola Griffith | Slow River | 9 out of 10 |
| 2006-06-20 | Laurell K. Hamilton | Micah | 5 out of 10 |
| 2006-06-19 | James Patrick Kelly | Burn | 6 out of 10 |
| 2006-06-07 | George R.R. Martin | A Storm of Swords | 7 out of 10 |
| 2006-06-05 | David Langford | The SEX Column | 7 out of 10 |
| 2006-06-04 | John Scalzi | Old Man's War | 6 out of 10 |
| 2006-05-15 | Ken MacLeod | Learning the World | 7 out of 10 |
| 2006-05-13 | George R.R. Martin | A Clash of Kings | 6 out of 10 |
| 2006-04-30 | David Allen | Getting Things Done | 9 out of 10 |
| 2006-04-29 | Neil Gaiman & Yoshitaka Amano | The Sandman: The Dream Hunters | 6 out of 10 |
| 2006-04-18 | George R.R. Martin | A Game of Thrones | 7 out of 10 |
| 2006-04-09 | Sharon Shinn | Jovah's Angel | 6 out of 10 |
| 2006-04-05 | Octavia E. Butler | Parable of the Talents | 8 out of 10 |
| 2006-04-04 | Mark Kurlansky | Salt: A World History | 6 out of 10 |
| 2006-04-02 | Thomas A. Limoncelli | Time Management for Sysadmins | 10 out of 10 |
| 2006-03-26 | Robert Charles Wilson | Spin | 7 out of 10 |
| 2006-03-25 | Susan Cooper | The Dark is Rising | 8 out of 10 |
| 2006-03-18 | Sheri S. Tepper | Beauty | 6 out of 10 |
| 2006-03-12 | Octavia E. Butler | Parable of the Sower | 9 out of 10 |
| 2006-03-05 | Mark Haddon | The Dog in the Night-Time | 8 out of 10 |
| 2006-02-26 | Helen Cresswell | Bagthorpes Haunted | 8 out of 10 |
| 2006-02-25 | Madeleine L'Engle | A Wind in the Door | 6 out of 10 |
| 2006-02-22 | Madeleine L'Engle | A Wrinkle in Time | 6 out of 10 |
| 2006-02-19 | Paul J. McAuley | Fairyland | 4 out of 10 |
| 2006-02-13 | Geoff Ryman | Air | 10 out of 10 |
| 2006-01-31 | Teresa Nielsen Hayden | Making Book | 8 out of 10 |
| 2006-01-30 | Robert Louis Stevenson | Kidnapped | 7 out of 10 |
| 2006-01-28 | Robert M. Pirsig | Zen and the Art of Motorcycle Maintenance | 9 out of 10 |
| 2006-01-22 | Kristen Britain | Green Rider | 4 out of 10 |
| 2006-01-20 | James Gleick | Faster | 7 out of 10 |
| 2006-01-15 | Peter S. Beagle | The Last Unicorn | 7 out of 10 |
| 2006-01-10 | Laurell K. Hamilton | Incubus Dreams | 6 out of 10 |
| 2006-01-08 | Charles Stross | Accelerando | 8 out of 10 |
| 2005-12-30 | Neil Gaiman | Anansi Boys | 9 out of 10 |
| 2005-12-29 | Kim Stanley Robinson | Blue Mars | 5 out of 10 |
| 2005-12-27 | Lois McMaster Bujold | The Hallowed Hunt | 8 out of 10 |
| 2005-12-20 | Nina Kiriki Hoffman | A Fistful of Sky | 7 out of 10 |
| 2005-12-19 | Neal Stephenson | The Diamond Age | 7 out of 10 |
| 2005-12-13 | Hal Duncan | Vellum | 9 out of 10 |
| 2005-11-29 | Neal Stephenson | Snow Crash | 9 out of 10 |
| 2005-11-27 | Kenneth J. Harvey | The Town That Forgot How to Breathe | 5 out of 10 |
| 2005-11-25 | Neal Stephenson | Zodiac | 7 out of 10 |
| 2005-11-22 | John Brunner | Stand on Zanzibar | 8 out of 10 |
| 2005-11-21 | Gary K. Wolfe | Soundings | 7 out of 10 |
| 2005-11-18 | Iain M. Banks | The Player of Games | 9 out of 10 |
| 2005-11-08 | Jane Yolen | Cards of Grief | 6 out of 10 |
| 2005-11-03 | Philip Pullman | The Amber Spyglass | 7 out of 10 |
| 2005-11-02 | Kim Stanley Robinson | Green Mars | 6 out of 10 |
| 2005-10-30 | Philip Pullman | The Subtle Knife | 7 out of 10 |
| 2005-10-28 | Rex Stout | And Four to Go | 7 out of 10 |
| 2005-10-27 | Philip Pullman | The Golden Compass | 8 out of 10 |
| 2005-10-27 | Lois McMaster Bujold | Falling Free | 7 out of 10 |
| 2005-10-26 | Kim Stanley Robinson | Red Mars | 5 out of 10 |
| 2005-10-25 | Janet E. Morris | High Couch of Silistra | 2 out of 10 |
| 2005-10-25 | Lois McMaster Bujold | Mirror Dance | 8 out of 10 |
| 2005-10-21 | Carolyn Parkhurst | The Dogs of Babel | 9 out of 10 |
| 2005-10-21 | Lois McMaster Bujold | Brothers in Arms | 7 out of 10 |
| 2005-10-20 | Charles Stross | Iron Sunrise | 8 out of 10 |
| 2005-10-20 | Robert A. Heinlein | Starship Troopers | 4 out of 10 |
| 2005-10-17 | Jon Courtenay Grimwood | Stamping Butterflies | 8 out of 10 |
| 2005-10-13 | Mark Clifton & Frank Riley | The Forever Machine | 3 out of 10 |
| 2005-10-12 | Howard Zinn | A People's History of the United States | 8 out of 10 |
| 2005-10-09 | Richard K. Morgan | Altered Carbon | 7 out of 10 |
| 2005-10-01 | Robert A. Heinlein | The Moon is a Harsh Mistress | 6 out of 10 |
| 2005-09-28 | Jennifer Roberson | Sword-Sworn | 7 out of 10 |
| 2005-09-25 | Diana Wynne Jones | The Tough Guide to Fantasyland | 7 out of 10 |
| 2005-09-17 | Karl Schroeder | Lady of Mazes | 10 out of 10 |
| 2005-09-17 | David Langford | Up Through an Empty House of Stars | 8 out of 10 |
| 2005-09-15 | Susanna Clarke | Jonathan Strange & Mr Norrell | 8 out of 10 |
| 2005-09-11 | Diane Duane | So You Want to Be a Wizard | 7 out of 10 |
| 2005-09-09 | Helen Cresswell | Bagthorpes Abroad | 8 out of 10 |
| 2005-09-05 | Fritz Leiber | The Wanderer | 4 out of 10 |
| 2005-08-22 | Lois McMaster Bujold | Borders of Infinity | 6 out of 10 |
| 2005-08-21 | Lois McMaster Bujold | Ethan of Athos | 5 out of 10 |
| 2005-08-20 | Lois McMaster Bujold | Cetaganda | 7 out of 10 |
| 2005-08-19 | Lois McMaster Bujold | The Vor Game | 7 out of 10 |
| 2005-08-17 | Matthew Rossi | Things That Never Were | 4 out of 10 |
| 2005-08-16 | Lois McMaster Bujold | The Warrior's Apprentice | 7 out of 10 |
| 2005-08-15 | Jennifer Roberson | Sword-Born | 8 out of 10 |
| 2005-08-11 | Jennifer Roberson | Sword-Breaker | 7 out of 10 |
| 2005-08-07 | Philip José Farmer | To Your Scattered Bodies Go | 2 out of 10 |
| 2005-08-06 | Jennifer Roberson | Sword-Maker | 7 out of 10 |
| 2005-07-31 | Jennifer Roberson | Sword-Singer | 6 out of 10 |
| 2005-07-29 | Jennifer Roberson | Sword-Dancer | 7 out of 10 |
| 2005-07-26 | Robert A. Heinlein | Double Star | 6 out of 10 |
| 2005-07-24 | Philip K. Dick | The Man in the High Castle | 7 out of 10 |
| 2005-07-21 | Fritz Leiber | The Big Time | 5 out of 10 |
| 2005-07-16 | Joan D. Vinge | The Snow Queen | 6 out of 10 |
| 2005-07-08 | Ursula K. Le Guin | The Dispossessed | 8 out of 10 |
| 2005-06-30 | Guy Gavriel Kay | The Last Light of the Sun | 9 out of 10 |
| 2005-06-26 | Michael Marshall Smith | Only Forward | 9 out of 10 |
| 2005-06-25 | Pat Cadigan | Synners | 6 out of 10 |
| 2005-06-19 | Joe Haldeman | Forever Peace | 7 out of 10 |
| 2005-06-19 | Kelley Armstrong | Bitten | 7 out of 10 |
| 2005-06-16 | Rudy Rucker | Software | 3 out of 10 |
| 2005-06-08 | Gregory Benford | Timescape | 5 out of 10 |
| 2005-06-04 | Nicola Griffith | Ammonite | 8 out of 10 |
| 2005-05-30 | Dave Langford | The Silence of the Langford | 9 out of 10 |
| 2005-05-30 | Samuel R. Delany | The Einstein Intersection | 5 out of 10 |
| 2005-05-22 | Charles de Lint | Jack, the Giant-Killer | 7 out of 10 |
| 2005-05-13 | Lois McMaster Bujold | Paladin of Souls | 8 out of 10 |
| 2005-05-03 | Robin Wilson | Four Colors Suffice | 6 out of 10 |
| 2005-05-01 | Lois McMaster Bujold | The Curse of Chalion | 8 out of 10 |
| 2005-04-28 | Charles Stross | Singularity Sky | 7 out of 10 |
| 2005-04-27 | Anne Bishop | Dreams Made Flesh | 9 out of 10 |
| 2005-04-26 | Helen Cresswell | Bagthorpes V. the World | 7 out of 10 |
| 2005-04-25 | Suzy McKee Charnas | Walk to the End of the World | 3 out of 10 |
| 2005-04-20 | Helen Cresswell | Bagthorpes Unlimited | 7 out of 10 |
| 2005-04-08 | Helen Cresswell | Absolute Zero | 8 out of 10 |
| 2005-04-07 | Ellen Kushner | Thomas the Rhymer | 9 out of 10 |
| 2005-04-05 | Anne Bishop | Queen of the Darkness | 8 out of 10 |
| 2005-04-04 | Anne Bishop | Heir to the Shadows | 8 out of 10 |
| 2005-04-03 | Anne Bishop | Daughter of the Blood | 7 out of 10 |
| 2005-04-01 | Charles Sheffield | Brother to Dragons | 7 out of 10 |
| 2005-03-28 | Christopher Priest | The Book on the Edge of Forever | 6 out of 10 |
| 2005-03-26 | John Crowley | Little, Big | 8 out of 10 |
| 2005-03-25 | Alexei Panshin | Rite of Passage | 5 out of 10 |
| 2005-03-22 | Alfred Bester | The Stars My Destination | 8 out of 10 |
| 2005-03-20 | Iain M. Banks | Consider Phlebas | 7 out of 10 |
| 2005-03-13 | Karen Armstrong | A History of God | 6 out of 10 |
| 2005-03-05 | Sharon Shinn | Jenna Starborn | 7 out of 10 |
| 2005-02-27 | Brian Michael Bendis, et al. | Ultimate Marvel Team-Up | 6 out of 10 |
| 2005-02-22 | Brian Michael Bendis, et al. | Ultimate Spider-Man Collection | 7 out of 10 |
| 2005-02-21 | Lynne Truss | Eats, Shoots & Leaves | 7 out of 10 |
| 2005-02-20 | Lynn Flewelling | Hidden Warrior | 6 out of 10 |
| 2005-02-17 | Clifford D. Simak | Way Station | 8 out of 10 |
| 2005-02-10 | Neil Gaiman, et al. | The Sandman: Endless Nights | 7 out of 10 |
| 2005-02-02 | James Alan Gardner | Expendable | 5 out of 10 |
| 2005-01-30 | Ursula K. Le Guin | The Other Wind | 8 out of 10 |
| 2005-01-30 | Larissa Lai | When Fox Is a Thousand | 7 out of 10 |
| 2005-01-23 | Tim Powers | Declare | 5 out of 10 |
| 2005-01-17 | Ursula K. Le Guin | Tales from Earthsea | 7 out of 10 |
| 2005-01-03 | James Blish | A Case of Conscience | 1 out of 10 |
| 2005-01-02 | Vonda N. McIntyre | Dreamsnake | 7 out of 10 |
| 2004-12-31 | Ursula K. Le Guin | Tehanu | 9 out of 10 |
| 2004-12-30 | Yann Martel | Life of Pi | 9 out of 10 |
| 2004-12-28 | Dan Simmons | The Rise of Endymion | 9 out of 10 |
| 2004-12-26 | Dan Simmons | Endymion | 7 out of 10 |
| 2004-12-21 | Dan Simmons | The Fall of Hyperion | 8 out of 10 |
| 2004-12-16 | Dan Simmons | Hyperion | 10 out of 10 |
| 2004-12-13 | Ursula K. Le Guin | The Farthest Shore | 8 out of 10 |
| 2004-12-08 | John M. Ford | The Dragon Waiting | 6 out of 10 |
| 2004-12-07 | Ursula K. Le Guin | The Tombs of Atuan | 10 out of 10 |
| 2004-12-01 | Helen Cresswell | Ordinary Jack | 7 out of 10 |
| 2004-11-29 | Ursula K. Le Guin | A Wizard of Earthsea | 6 out of 10 |
| 2004-11-25 | Jo Walton | The King's Name | 7 out of 10 |
| 2004-11-24 | J.K. Rowling | Harry Potter and the Chamber of Secrets | 2 out of 10 |
| 2004-11-24 | J.K. Rowling | Harry Potter and the Prisoner of Azkaban | 4 out of 10 |
| 2004-11-24 | J.K. Rowling | Harry Potter and the Goblet of Fire | 3 out of 10 |
| 2004-11-24 | J.K. Rowling | Harry Potter and the Sorcerer's Stone | 3 out of 10 |
| 2004-11-23 | Brian Greene | The Elegant Universe | 9 out of 10 |
| 2004-11-17 | Jo Walton | The King's Peace | 6 out of 10 |
| 2004-11-15 | Alastair Reynolds | Revelation Space | 6 out of 10 |
| 2004-11-09 | Fred Saberhagen | Thorn | 4 out of 10 |
| 2004-10-27 | Charles de Lint | Dreams Underfoot | 7 out of 10 |
| 2004-10-25 | M. John Harrison | Light | 7 out of 10 |
| 2004-10-22 | Ursula K. Le Guin | The Left Hand of Darkness | 8 out of 10 |
| 2004-10-19 | Laurell K. Hamilton | Cerulean Sins | 7 out of 10 |
| 2004-10-19 | Julie E. Czerneda | Ties of Power | 6 out of 10 |
| 2004-10-18 | Daniel Keyes | Flowers for Algernon | 8 out of 10 |
| 2004-10-13 | Terry Goodkind | Faith of the Fallen | 4 out of 10 |
| 2004-10-12 | Roger Zelazny | This Immortal | 7 out of 10 |
| 2004-10-06 | Walter M. Miller, Jr. | A Canticle for Leibowitz | 6 out of 10 |
| 2004-10-04 | Kate Wilhelm | Where Late the Sweet Birds Sang | 5 out of 10 |
| 2004-10-02 | Frederik Pohl | Gateway | 7 out of 10 |
| 2004-09-30 | Alfred Bester | The Demolished Man | 7 out of 10 |
| 2004-09-29 | Daniel Keys Moran | Emerald Eyes | 8 out of 10 |
| 2004-09-27 | Lynn Flewelling | The Bone Doll's Twin | 6 out of 10 |
| 2004-09-24 | Michael Lewis | Moneyball | 9 out of 10 |
| 2004-09-21 | Julie E. Czerneda | A Thousand Words for Stranger | 7 out of 10 |
| 2004-09-18 | James H. Schmitz | Telzey Amberdon | 6 out of 10 |
| 2004-09-16 | Mary Doria Russell | The Sparrow | 8 out of 10 |
| 2004-09-12 | Robert Borski | Solar Labyrinth | 8 out of 10 |
| 2004-09-10 | Gene Wolfe | The Urth of the New Sun | 5 out of 10 |
| 2004-09-06 | China Miéville | Perdido Street Station | 9 out of 10 |
| 2004-08-23 | Samuel R. Delany | Babel-17 | 7 out of 10 |
| 2004-08-02 | Arthur C. Clarke | The Fountains of Paradise | 8 out of 10 |
| 2004-08-02 | Connie Willis | To Say Nothing of the Dog | 7 out of 10 |
| 2004-07-26 | Chaz Brenchley | Hand of the King's Evil | 6 out of 10 |
| 2004-07-26 | Chaz Brenchley | The End of All Roads | 7 out of 10 |
| 2004-07-24 | Charles de Lint | Waifs and Strays | 8 out of 10 |
| 2004-07-12 | David Brin | Kiln People | 5 out of 10 |
