| Russ Allbery > Reviews |
Below are links to the lists of books that have won various science fiction and fantasy awards for best novel. I only track novel winners at the moment; I don't read enough short fiction to have started tracking the winners of those awards. Listed with each award is the average rating I gave the books that won that award, where I've read them, and the number of books that have won that award that I've read.
| Hugo | 6.68 out of 10 | (57 read) |
| Nebula | 7.22 out of 10 | (45 read) |
| World Fantasy | 7.70 out of 10 | (10 read) |
| Locus SF | 7.09 out of 10 | (33 read) |
| Locus Fantasy | 7.47 out of 10 | (15 read) |
| John W. Campbell | 6.27 out of 10 | (11 read) |
| Philip K. Dick | 6.62 out of 10 | (8 read) |
| James Tiptree, Jr. | 7.29 out of 10 | (7 read) |
| Mythopoeic | 8.22 out of 10 | (9 read) |
| Arthur C. Clarke | 7.00 out of 10 | (6 read) |
| British Fantasy | 8.00 out of 10 | (6 read) |
| British SF | 6.77 out of 10 | (13 read) |
| Aurora | 7.00 out of 10 | (6 read) |
| Sunburst | 10.00 out of 10 | (1 read) |
Obviously, the average rating doesn't mean very much where I've only read a few books winning that award. Still, there are some interesting patterns; both the Nebula and the Locus reader poll results are more reliable indicators of a good book for me than the Hugos. All of the average ratings among awards where I've read a substantial number of books are very close together, though.
I also have a separate index of books that won multiple awards.
| Russ Allbery > Reviews |